Event |
Date |
| New York Trip | Wednesday, January 4 – Sunday, January 8 |
| Member Meeting # 5 | Thursday, January 12 (Freedom 55 speaker) |
| Member Meeting #6 | Thursday, January 26 (Portfolio Manager) |
| Member Meeting #7 | Thursday, February 9 |
| Reading Week | Monday, February 13 – Friday, February 17 |
| Member Meeting #8 | Thursday, February 23 |
| Member Meeting #9 | --Cancelled-- |
| UMIG Wine & Cheese | Thursday, March 1 |
| Member Meeting #10 | Thursday, March 15 (Investment Councillor) |
| Finance Banquet | Thursday, March 22 |
| Member Meeting #11 | Thursday, March 29 (Equity Analyst) |
Note: Bolded meetings are GWL sponsored meetings. In order to be eligible to win cash prizes for the Stock Market Competition, you must attend a minimum of 1 per semester and 3 in total for the year.